Open the App | Overview | Request a Quote | Book a Demo
Subscription prices are based on the number of employees in an organisation. Prices as from 6 June 2026 are as follows:
| Number of Employees | Monthly Rate (Ksh) |
Annual Subscription Ex-VAT (Ksh) |
VAT (Ksh) |
Annual Subscription Total (Ksh) |
|---|---|---|---|---|
| 1–10 | 2,000 | 24,000 | 3,840 | 27,840 |
| 11–25 | 2,500 | 30,000 | 4,800 | 34,800 |
| 26–50 | 3,250 | 39,000 | 6,240 | 45,240 |
| 51-100 | 4,000 | 48,000 | 7,680 | 55,680 |
| 101-250 | 5,500 | 66,000 | 10,560 | 76,560 |
| 251-500 | 7,000 | 84,000 | 13,440 | 97,440 |
Please note that: